<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reach1to1 Technologies</title>
	<atom:link href="http://reach1to1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reach1to1.com</link>
	<description>big data solutions for enterprises</description>
	<lastBuildDate>Mon, 07 May 2012 12:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big Data application in the Dairy Industry</title>
		<link>http://reach1to1.com/2012/05/05/big-data-in-dairy-industry/</link>
		<comments>http://reach1to1.com/2012/05/05/big-data-in-dairy-industry/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Analytics & Intelligence]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[dairy industry]]></category>

		<guid isPermaLink="false">http://reach121.sitewalla.com/?p=2235</guid>
		<description><![CDATA[Data-driven predictions are responsible for a massive transformation of America's dairy cows. While other industries are just catching on to this whole "big data" thing, the animal sciences -- and dairy breeding in particular -- have been using large amounts of data since long before VanRaden was calculating the outsized genetic impact of the most sought-after bulls with a pencil and paper in the 1980s.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gapingvoid.com/2009/04/01/the-purple-cow-cartoon/"><img class="alignleft" title="Purple Cow cartoon by Gaping Void" src="http://www.gapingvoid.com/sethPSDmainJPEG-thumb.jpg" alt="Purple Cow cartoon by Gaping Void" width="103" height="144" /></a>Seth Godin&#8217;s seminal book &#8220;<a href="http://www.sethgodin.com/purple/">Purple Cow</a>&#8221; defined the DNA of contemporary marketing theory. <a href="http://reach1to1.com/category/big-data/">Big data</a> and <a href="http://reach1to1.com/category/business-analytics-intelligence/">data driven analytics</a> are defining the DNA of enterprises in all industries. <a href="http://www.theatlantic.com/technology/archive/2012/05/the-perfect-milk-machine-how-big-data-transformed-the-dairy-industry/256423/">This article</a> describes an interesting link between big data technology, DNA and cows!</p>
<p>Some excerpts:</p>
<blockquote>
<ul>
<li>Data-driven predictions are responsible for a massive transformation of America&#8217;s dairy cows. While other industries are just catching on to this whole &#8220;big data&#8221; thing, the animal sciences &#8212; and dairy breeding in particular &#8212; have been <a href="http://www.ars.usda.gov/research/publications/publications.htm?seq_no_115=271297">using large amounts of data</a> since long before VanRaden was calculating the outsized genetic impact of the most sought-after bulls with a pencil and paper in the 1980s.</li>
<li>The bull market (heh) can be reduced to one key statistic, <a href="http://aipl.arsusda.gov/reference/nmcalc.htm">lifetime net merit</a>, though there are many nuances that the single number cannot capture. Net merit denotes the likely additive value of a bull&#8217;s genetics. The number is actually denominated in dollars because it is an estimate of how much a bull&#8217;s genetic material will likely improve the revenue from a given cow</li>
<li>Thousands of years of qualitative breeding on family-run farms begat cows producing a few thousand pounds of milk in their lifetimes; a mere 70 years of quantitative breeding optimized to suit corporate imperatives quadrupled what all previous civilization had accomplished</li>
</ul>
</blockquote>
<p>Interestingly, they were able to predict the perfect bull with the best quality of semen (with the highest lifetime net merit) before the bull produced even a single offspring!</p>
<p>Thanks to <a title="T. A. Balasubramanian" href="http://in.linkedin.com/in/tabbyindia">Tabby</a> for pointing this article out!</p>
]]></content:encoded>
			<wfw:commentRss>http://reach1to1.com/2012/05/05/big-data-in-dairy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NimbleTV makes TV Everywhere a Reality &#8211; Economic Times</title>
		<link>http://reach1to1.com/2012/04/24/nimbletv-economic-times/</link>
		<comments>http://reach1to1.com/2012/04/24/nimbletv-economic-times/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[nimbletv]]></category>
		<category><![CDATA[tv everywhere]]></category>

		<guid isPermaLink="false">http://reach121.sitewalla.com/?p=2221</guid>
		<description><![CDATA[Read the full article here on Economic Times]]></description>
			<content:encoded><![CDATA[<p><a href="http://reach1to1.com/files/2012/04/IMG_2760.jpg"><img class="alignnone  wp-image-2222" title="NimbleTV feature in Economic Times, India" src="http://reach1to1.com/files/2012/04/IMG_2760.jpg" alt="" width="632" height="325" /></a></p>
<p>Read the full article <a href="http://economictimes.indiatimes.com/news/international-business/startup-nimbletv-aims-to-stream-pay-tv-onto-web-devices/articleshow/12834047.cms">here on Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reach1to1.com/2012/04/24/nimbletv-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NimbleTV Beta Released &#8211; a revolution in Television!</title>
		<link>http://reach1to1.com/2012/04/23/nimbletv-beta-released-a-revolution-in-television/</link>
		<comments>http://reach1to1.com/2012/04/23/nimbletv-beta-released-a-revolution-in-television/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[nimbletv]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[outsourced product development]]></category>

		<guid isPermaLink="false">http://reach121.sitewalla.com/?p=2196</guid>
		<description><![CDATA[<div style="text-align: justify;">Reach1to1 is very excited to participate in the development of a truly revolutionary product in online television. Nimble TV combines a whole host of technologies and smart UI design to bring a great user experience along with great performance!</div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As part of the <a href="http://www.nimbletv.com">NimbleTV</a> development team, we are proud to see the beta version go live!</p>
<p><a href="http://reach1to1.com/files/2012/04/nimbletv_beta.png"><img class="wp-image-2197 alignnone" title="nimbletv_beta" src="http://reach1to1.com/files/2012/04/nimbletv_beta.png" alt="" width="625" height="439" /></a></p>
<p style="text-align: justify;">NimbleTV will truly revolutionize television watching!</p>
<p style="text-align: justify;">As per the <a href="http://www.nytimes.com/2012/04/23/business/media/nimbletv-aims-to-stream-tv-on-devices.html">NY Times review</a> :</p>
<blockquote>
<p style="text-align: justify;">NimbleTV is the latest example of technology companies trying to break into the closed system of television distribution in the United States. As Americans buy more smartphones and tablet computers, cable and satellite distributors are under pressure to provide TV access on more screens, and entrepreneurs are — depending on one’s view — either helping to provide it, or forcing it to happen on their own terms.</p>
<p style="text-align: justify;">Large companies like Apple and Google have taken steps to enter the television distribution business.. So have start-ups like NimbleTV, which is backed by the venture capital firms Greycroft Partners and Tribeca Venture Partners and by the Tribune Company, the owner of 23 TV stations.</p>
<p style="text-align: justify;">“We’ve all heard about TV Everywhere for a long time. One of the questions that’s bothered me is, why is it not here yet?” said Anand Subramanian, the chief executive of NimbleTV, during a preview of the service at Greycroft’s Midtown Manhattan office last week.</p>
</blockquote>
<p style="text-align: justify;">Way to go NimbleTV, and thanks for allowing us to participate in this exciting adventure!</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/za0Le5NpC4w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reach1to1.com/2012/04/23/nimbletv-beta-released-a-revolution-in-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoDB Hadoop Connector</title>
		<link>http://reach1to1.com/2012/04/22/mongodb-hadoop-connector/</link>
		<comments>http://reach1to1.com/2012/04/22/mongodb-hadoop-connector/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Map Reduce]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hadoop customization]]></category>
		<category><![CDATA[map reduce]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[mongodb customization]]></category>

		<guid isPermaLink="false">http://reach121.sitewalla.com/?p=2180</guid>
		<description><![CDATA[The recently announced MongoDB-Hadoop connector has a promising feature to be able to write MapReduce scripts in Python for MongoDB]]></description>
			<content:encoded><![CDATA[<p><a href="http://reach1to1.com/files/2012/04/mongodb-hadoop-connector.png"><img class=" wp-image-2186 alignright" title="mongodb-hadoop-connector" src="http://reach1to1.com/files/2012/04/mongodb-hadoop-connector.png" alt="" width="225" height="179" /></a><a href="http://www.10gen.com/">10gen</a>, creator of MongoDB <a href="http://blog.10gen.com/post/20840407875/mongodb-hadoop-connector-announced">announced</a> the availability of version 1.0 of the <a href="https://github.com/mongodb/mongo-hadoop">MongoDB-Hadoop connector</a>.</p>
<blockquote><p>The core feature of the Connector is to provide the ability to read MongoDB data into Hadoop MapReduce jobs, as well as writing the results of MapReduce jobs out to MongoDB. Users may choose to use MongoDB reads and writes together or separately, as best fits each use case. Our goal is to continue to build support for the components in the Hadoop ecosystem which our users find useful, based on feedback and requests.</p>
<p>For this initial release, we have also provided support for:</p>
<ul>
<li>writing to MongoDB from <a href="http://pig.apache.org/">Pig</a> (thanks to <a href="http://twitter.com/rjurney">Russell Jurney</a> for all of his patches and improvements to this feature)</li>
<li>writing to MongoDB from the <a href="https://cwiki.apache.org/FLUME/">Flume</a> distributed logging system</li>
<li>using Python to MapReduce to and from MongoDB via <a href="http://hadoop.apache.org/common/docs/current/streaming.html">Hadoop Streaming</a>.</li>
</ul>
</blockquote>
<p>Though it is quite early in it&#8217;s evolution, an exciting possibility this introduces is to write MapReduce scripts for MongoDB using Hadoop Streaming. This was surely an important part and as they explain, the toughest part of the connector:</p>
<blockquote><p>Hadoop Streaming was one of the toughest features for the 10gen team to build. To that end, look for a more technical post on the <a href="http://blog.mongodb.org/">MongoDB blog</a> in the next week or two detailing the issues we encountered and how to utilize this feature effectively.</p></blockquote>
<p>We are really looking forward to using the connector. The ability to use MongoDB as a document store and write MapReduce scripts to process them sounds like a promising capability!</p>
]]></content:encoded>
			<wfw:commentRss>http://reach1to1.com/2012/04/22/mongodb-hadoop-connector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data is Revolutionary!</title>
		<link>http://reach1to1.com/2012/04/11/big-data-is-revolutionary/</link>
		<comments>http://reach1to1.com/2012/04/11/big-data-is-revolutionary/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Analytics & Intelligence]]></category>

		<guid isPermaLink="false">http://reach121.sitewalla.com/?p=2143</guid>
		<description><![CDATA[Andrew Brust writes in the ZDnet Big Data Blog why he thinks Big Data technology is not &#8220;evolutionary&#8221; but &#8220;revolutionary&#8221;. Here is a quick excerpt of the key points: Big Data’s manifesto: don’t be afraid For the first time in the technology world, we’re thinking about how to collect more data and analyze it, instead [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Brust <a href="http://www.zdnet.com/blog/big-data/why-is-big-data-revolutionary/281">writes</a> in the ZDnet <a href="http://www.zdnet.com/blog/big-data/">Big Data Blog</a> why he thinks Big Data technology is not &#8220;evolutionary&#8221; but &#8220;revolutionary&#8221;.</p>
<p>Here is a quick excerpt of the key points:</p>
<ul>
<li><strong>Big Data’s manifesto: don’t be afraid</strong><br />
For the first time in the technology world, we’re thinking about how to collect more data and analyze it, instead of how to reduce data and archive what’s left</li>
<li><strong>A Big Data Definition</strong><br />
Big Data is the area of tech concerned with procurement and analysis of very granular, event-driven data</li>
<li><strong>2012 &#8211; Year of Big Data?</strong><br />
Big Data is moving from specialized use in science and tech companies to Enterprise IT applications. The quest to make Big Data more Enterprise-friendly should result in the refinement of the technology and lowering the costs of operating it</li>
<li><strong>Spreadmarts aren’t Big Data, but they have a role</strong><br />
Big Data lets older, conventional technologies provide insights on data sets that cover a much wider scope of operations and interactions than they could before</li>
<li><strong>Natural language processing and Big Data</strong><br />
Big Data technology itself will help to improve natural language technology as it will allow greater volumes of written works to be processed and algorithmically understood</li>
<li><strong>Big Data specialists and developers: can they all get along?</strong><br />
People who develop strong competency in both &#8211; building software as well as procurement and analysis of data that software produces and consumes &#8211; will be rare, and thus in demand and very well-compensated.</li>
<li><strong>The feds and Big Data?</strong><br />
The recent $200 million investment in Big Data announced by the U.S. Federal government is an indication of the importance of harnessing Big Data in the work of the government and its importance to society</li>
<li><strong>Big Data and BI are separate, but connected</strong><br />
Big Data is its own subcategory and will likely remain there. But it’s part of the same food chain as BI and data warehousing.</li>
</ul>
<p><strong>And a nice conclusion:</strong></p>
<blockquote><p>We’re taking huge amounts of data, much of it unstructured, using cheap servers and disks. And then we’re on-boarding that sifted data into our traditional systems. We’re answering new, bigger questions, and a lot of them. We’re using data we once threw away, because storage was too expensive, processing too slow and, going further back, broadband was too scarce. Now we’re working with that data, in familiar ways — with little re-tooling or disruption. This is empowering and unprecedented, but at the same time, it feels intuitive.</p>
<p>That’s revolutionary.</p></blockquote>
<p>Read the entire article <a href="http://www.zdnet.com/blog/big-data/why-is-big-data-revolutionary/281">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reach1to1.com/2012/04/11/big-data-is-revolutionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data with Cloud Computing &#8211; 20x reduction in TCO</title>
		<link>http://reach1to1.com/2012/03/09/big-data-cloud-computing-20x-reduction-in-tco/</link>
		<comments>http://reach1to1.com/2012/03/09/big-data-cloud-computing-20x-reduction-in-tco/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Technology]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Analytics & Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://reach121.sitewalla.com/?p=1153</guid>
		<description><![CDATA[<div style="text-align:justify">Cloud Infrastructure and Big Data Technology together deliver dynamically scalable computing for managing your structured and unstructured data. This brings down the upfront cost of ownership significantly, thereby allowing you to incrementally increase technology investments as the value delivered increases</div>]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<p>Enterprises are well equipped to measure and manage the core transactional part of the business using structured data stored in conventional databases. However, managing the core transactional business is now merely a necessity and not sufficient to be competitive in today&#8217;s market. With every business transaction today there is as an increasing volume of unstructured data such as documents, emails, sms messages, instant messages, log files (such as web access logs, email logs etc.). Enterprises are feeling the need to store, manage and analyze this unstructured data.</p>
<p>However, conventional enterprise applications that excel at managing structured data are not really capable of handling the daunting size of such unstructured data, or even if they do, the cost of such infrastructure required can easily overtake the value added by managing such data.</p>
<p>Fortunately, there are new technologies that have evolved to help manage a combination of structured and unstructured data without requiring enterprises to squirm at the costs.</p>
<p>If you consider the two primary determinants of costs involved in managing data:</p>
<ol>
<li>Storage Capacity</li>
<li>Processing Capacity</li>
</ol>
<p>Conventional technologies required you to plan the required storage and processing capacity in advance, so that you can provide for the worst case scenario of the maximum possible storage and peak processing capacity required through the lifetime of the data. It was not easy to dynamically scale up the costs proportional to actual capacity utilization.</p>
<p>This is where the new technologies like Cloud Computing and Big Data differ.</p>
<p>Cloud computing has made it easy for enterprises to dynamically scale up or down their infrastructure in small incremental steps, based on actual required storage and processing capacity.</p>
<p><a href="http://reach1to1.com/files/2012/03/cloud-tco-graph.png"><img class="wp-image-1864 alignnone" title="cloud-tco-graph" src="http://reach1to1.com/files/2012/03/cloud-tco-graph.png" alt="Cloud Computing Dynamic On Demand Costs" width="600" height="482" /></a></p>
<p>Big Data technologies complement this by providing data management software that can manage large volume of data at high speeds, by using a cluster of multiple low-capacity servers. It does this by distributing the storage and processing of the data across the entire cluster efficiently.</p>
<p>In addition to being well suited for leveraging low-cost cloud infrastructure, most big data technology is available in the open source. This means, license costs are minimal. However, professional level support and maintenance services are available. Reach1to1 provides development, support, implementation and training on a wide range of big data technologies.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://reach1to1.com/2012/03/09/big-data-cloud-computing-20x-reduction-in-tco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data: Reliable, Scalable &amp; Distributed Computing</title>
		<link>http://reach1to1.com/2012/03/09/big-data-relaible-scalable-distributed-computing/</link>
		<comments>http://reach1to1.com/2012/03/09/big-data-relaible-scalable-distributed-computing/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Analytics & Intelligence]]></category>
		<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://reach121.sitewalla.com/?p=1151</guid>
		<description><![CDATA[<div style="text-align:justify">There is a huge opportunity for enterprises to leverage open source platforms such as Hadoop and related technologies to create reliable and highly scalable repositories using a distributed set of low cost commodity servers</div>]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<p>Users today are spoiled by the speed and ease of use of publicly available Internet applications. They can search for anything and get instant results from search engines like Google, connect with their friends across the world using social applications like Facebook, find professionals for any skill or expertise as well as jobs on networking applications like LinkedIn, and share their life experiences in real-time using applications like Twitter.</p>
<p>Contrasting with these fast and easy to use applications are conventional enterprise applications that now seem too restrictive, slow and cumbersome. These new applications are based on new technologies that enable such fast and reliable performance. And the best part is this &#8211; in spite of the fact that there have been several man years of effort put into them, most of these new technologies are available as open source.</p>
<p>This provides a huge opportunity for enterprises to leverage open source platforms such as Hadoop and related technologies to create reliable and highly scalable data repositories using a distributed set of low cost commodity servers.</p>
<p><a href="http://reach1to1.com/files/2012/03/hadoop_banner.jpg"><img class="alignright size-full wp-image-1710" title="hadoop_banner" src="http://reach1to1.com/files/2012/03/hadoop_banner.jpg" alt="" width="396" height="233" /></a>Hadoop originated in 2006 as a project of the Apache Software Foundation. The primary components it is composed of are  MapReduce and the a Hadoop Distributed File System (HDFS).</p>
<p>Hadoop is capable of processing large amounts of data &#8211; running into petabytes &#8211; at very high speeds. It is able to scale up the volume of data without significantly affecting the performance due to the fact that both, the storage and processing of data is not centralized in a large database server, but distributed in a scalable network of low cost commodity servers.</p>
<p>&nbsp;</p>
<p>&#8212; editing new content above this line &#8212;</p>
<h3>Realiability</h3>
<p>As businesses become aware that the Big Data trend is here to stay, publishers are looking for reliable support. There are many forms or reliability, all of which will have an effect on the overall reliability of the instrument and therefore the data collected. Reliability is an essential pre-requisite for validity. It is possible to have a reliable measure that is not valid, however a valid measure must also be reliable.</p>
<h3>Scalability</h3>
<p>scalability is the ability of a system, network, or process, to handle growing amount of work in a capable manner or its ability to be enlarged to accommodate that growth.[1] For example, it can refer to the capability of a system to increase total throughput under an increased load when resources (typically hardware) are added.</p>
<h3>Distributed Computing</h3>
<p>– Multiple architectures and use cases<br />
– Focus today: using multiple servers, each working on part<br />
of of job, each doing same task job, each doing same task<br />
– Key Challenges:</p>
<ul>
<li>Work distribution and orchestration</li>
<li>Error recovery</li>
<li>Scalability and management</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://reach1to1.com/2012/03/09/big-data-relaible-scalable-distributed-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Enables Real Time Content Processing</title>
		<link>http://reach1to1.com/2012/03/09/big-data-enables-real-time-content-processing/</link>
		<comments>http://reach1to1.com/2012/03/09/big-data-enables-real-time-content-processing/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://reach121.sitewalla.com/?p=1149</guid>
		<description><![CDATA[<div style="text-align:justify">Life happens in real-time. From breaking news to breaking servers, real-world events require petabytes of data to be collected, analyzed and acted on as those events happen. Until recently, real-time data processing was an exotic practice, relegated to narrow domains like time-series analysis for financial markets.</div>]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">Life happens in real-time. From breaking news to breaking servers, real-world events require petabytes of data to be collected, analyzed and acted on as those events happen. Until recently, real-time data processing was an exotic practice, relegated to narrow domains like time-series analysis for financial markets. For most of us performing analytics &#8212; and particularly web analytics &#8212; batch processing has been the dominant approach.The ability to process large quantities of incoming data is critical in high-speed applications to avoid overwhelming other computers or storage devices in a system.High-speed processing allows:</p>
<ul>
<li>scanning for trigger events and sending only interesting data to the network</li>
<li>improving data quality by performing real-time averaging or digital filtering</li>
<li>numerically intensive data pre-processing avoid overloading processors of receiving machines.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://reach1to1.com/2012/03/09/big-data-enables-real-time-content-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Enables 10x increase in Perfomance</title>
		<link>http://reach1to1.com/2012/03/09/big-data-enables-10x-increase-in-perfomance/</link>
		<comments>http://reach1to1.com/2012/03/09/big-data-enables-10x-increase-in-perfomance/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://reach121.sitewalla.com/?p=1143</guid>
		<description><![CDATA[<div style="text-align:justify">Recent growth in the volume of data collected by sensors and terminals makes it increasingly difficult to batch process and analyze the data in a short time. This has created demand for higher-speed data storage systems that provide analysis results for many different phenomena.</div>]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">Recent growth in the volume of data collected by sensors and terminals makes it increasingly difficult to batch process and analyze the data in a short time. This has created demand for higher-speed data storage systems that provide analysis results for many different phenomena. These systems, however, face an issue with rising power consumption, as they are designed to process a large volume of data.These new technologies consist of data conversion architecture that is 10 times faster than existing systems and convert data into formats that match data analyzing applications. They also feature distributed storage that reduces power consumption by suspending part of the computing resources according to the volume of data to be processed. This enables the accumulation of large volumes of data and different kinds of analyses at the same time in order to quickly grasp trends in various events and to reduce the power consumption of the distributed storage by one third in comparison to existing systems.</div>
]]></content:encoded>
			<wfw:commentRss>http://reach1to1.com/2012/03/09/big-data-enables-10x-increase-in-perfomance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Solutions From Reach1to1</title>
		<link>http://reach1to1.com/2012/03/09/big-data-solutions-from-reach1to1/</link>
		<comments>http://reach1to1.com/2012/03/09/big-data-solutions-from-reach1to1/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://reach121.sitewalla.com/?p=1141</guid>
		<description><![CDATA[<div style="text-align:justify">Big Data is about the growing challenge that organizations face as they deal with large and fast-growing sources of data or information that also present a complex range of analysis and use problems.These can include: Having a computing infrastructure that can ingest, validate, and analyze high</div>]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">Big Data is about the growing challenge that organizations face as they deal with large and fast-growing sources of data or information that also present a complex range of analysis and use problems.These can include: Having a computing infrastructure that can ingest, validate, and analyze high</p>
<ul>
<li>Assessing mixed data (structured and unstructured) from multiple sources</li>
<li>Dealing with unpredictable content with no apparent schema or structure</li>
<li>Enabling real-time or near-real-time collection, analysis, and answers</li>
</ul>
<p>Big Data technologies describe a new generation of technologies and architectures, designed to economically extract value from very large volumes of a wide variety of data, by enabling high-velocity capture, discovery, and/or analysis.</p>
<p>Big data spans three dimensions: Volume, Velocity and Variety.</p>
<ul>
<li><strong>Volume</strong> – Big data comes in one size: large. Enterprises are awash with data, easily amassing terabytes and even petabytes of information.</li>
<li><strong>Velocity</strong> – Often time-sensitive, big data must be used as it is streaming in to the enterprise in order to maximize its value to the business.</li>
<li><strong>Variety</strong> – Big data extends beyond structured data, including unstructured data of all varieties: text, audio, video, click streams, log files and more.</li>
</ul>
<p>Big data is more than a challenge; it is an opportunity to find insight in new and emerging types of data, to make your business more agile, and to answer questions that, in the past, were beyond reach. Until now, there was no practical way to harvest this opportunity.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://reach1to1.com/2012/03/09/big-data-solutions-from-reach1to1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

