Shared Hosting Packages:
| Package | Space (Mb) |
Yearly Charges (INR) |
Traffic (Mb) |
Maill boxes |
FTP Accounts |
MySQL Databases |
|---|---|---|---|---|---|---|
| Fast5 | 5 | 1000 | 250 Mb | 5 | 1 | 1 |
| Fast10 | 10 | 1750 | 250 Mb | 10 | 2 | 2 |
| WebManager25 | 25 | 3000 | 250 Mb | 25 | 3 | 3 |
| WebManager50 | 50 | 4500 | 500 Mb | 50 | 4 | 4 |
| WebManager75 | 75 | 7500 | 750 Mb | 75 | 4 | 4 |
| WebManager100 | 100 | 9000 | 1 Gb | 100 | 5 | 5 |
| WebManager150 | 150 | 12000 | 1.5 Gb | 150 | 7 | 7 |
| WebManager250 | 250 | 20000 | 2.5 Gb | 250 | 15 | 15 |
| WebManager500 | 500 | 25000 | 5 Gb | 500 | 20 | 20 |
Common Features for all packages:
| Feature | Details |
|---|---|
| Operating System | RedHat Linux |
| Email Forwarding | Unlimited |
| Email Aliases | Unlimited |
| Web based Email access | http://www.mydomain.com/webmail |
| Web based control panel | http://www.mydomain.com/cpanel |
| CGI-BIN support | Included |
| Web Statistics | Included, accessible from control panel |
| PHP 4+ | Pre-Installed |
| Perl 5+ | Pre-Installed |
| Server-side Includes | Supported |
| MySQL Server + phpMyAdmin | Supported |
| Sendmail Support | Included |
| Email Spam Filter | Included |
| Server-side Includes | Supported |
| Email Anti-Virus | Included |
| DNS Hosting | Included |
| Email Support | Included |

